
ข้อมูล ณ วันที่ 28 เม.ย. 68
(เวลา 08.00 น.)
ID no. | Team name | School/University |
RPC6001 | B4c0n l0v3r | Chulalongkorn University Kasetsart University Chiang Mai University |
RPC6002 | Chonburians | King Mongkut’s Institute of Technology Ladkrabang Kasetsart University |
RPC6003 | error | Ratchasima Witthayalai School Suranari Witthaya School Chulalongkorn University |
RPC6004 | 404 Not Found in Space | Surawitayakarn School |
RPC6005 | DeSUP DIWA | Demonstration School, University of Phayao |
RPC6006 | Zero-G Bots | Assumption College Thonburi |
RPC6007 | Robobo_Jaxa | Chiang Rai Municipality School 6 |
RPC6008 | No.1 | Ratchaborikanukroh School |
RPC6009 | 404 Gravity Not Found | Princess Chulabhorn Science High School Trang |
RPC6010 | NeighborhoodCat | Saint Gabriel College Chulalongkorn University Petpittayakom School Yothinburana School |
RPC6011 | AstroCoders STSU. | Thaksin University demonstration secondary school |
RPC6012 | Syntax Waiyakorn | King Mongkut’s Institute of Technology Ladkrabang Kasetsart University Mahidol University |
RPC6013 | ZZZZ | Khon Kaen University King Mongkut’s University of Technology Thonburi |
RPC6014 | Ad Astra Celesta | Mahidol University Silpakorn University Sanam Chandra Palace Campus King Mongkut’s University of Technology Thonburi |
RPC6015 | OrcMaTro | Chulalongkorn University King Mongkut’s Institute of Technology Ladkrabang King Mongkut’s University of Technology Thonburi |
RPC6016 | muhaha | Fangchanupatham School |
RPC6017 | ZeroLag | Mahavajiravudh Songkhla School |
RPC6018 | KNTE | The Essence Studies Centre Newton Sixth Form Potisarnpittayakorn School |
RPC6019 | I will always choose you | Suankularb Wittayalai School Triam Udom Susksa School |
RPC6020 | Byte Me To The Moon | Bangkok Christian College Shrewsbury International School Bangkok King’s College International School Bangkok |
RPC6021 | Going to the Sun project | Kanjanapisek Witthayalai Nakornphathom School |
RPC6022 | PapayaSalad | Kanarat Bamrung Pathumthani |
RPC6023 | TJ | Rattanathibet School Teng Wittayakhom School |
RPC6024 | VoidStrider | Bodindecha (Sing Singhaseni) School Nawamintharachinuthit Triamudomsuksapattanakarn School Sa-nguan Ying School |
RPC6025 | Sakolrajwittayanukul | Sakolrajwittayanukul School |
RPC6026 | 4EVER | Rajsima Wittayalai School |
RPC6027 | Kartpompai Kraitaina | Kasetsart University |
RPC6028 | finallymeet | Kamnoetvidya Science Academy School Mahidol Wittayanusorn School Triam Udom Suksa School |
RPC6029 | unsigned_long_ball | Sirindhorn International Institute of Technology Thammasart University Chulalongkorn University |
RPC6030 | tung tung tung tung tung tung sahur | Saipanyarangsit School Saraburiwitthayakhom School |
RPC6031 | BUNGFAI | Surawiwat School |
RPC6032 | How2CodeJava | Chulalongkorn University King Mongkut’s Institute of Technology Ladkrabang |
RPC6033 | The Catalyst | The Newton Sixth Form |
RPC6034 | RPK51_1 | Ratchaprachanukroh School 51 |
RPC6035 | KHAODINYO | Sarawittaya School |
RPC6036 | Mecha Nova | Ratchaprachanukroh School 51 |
RPC6037 | dek S.W.K | Prathongkhamwittaya School Marie Vithaya School |
RPC6038 | Skibidi Toilet | Wachirathamsatit School |
RPC6039 | Ayunoiroi Hack | Debsirin School |
RPC6040 | Eggstraspace | Satriwitthaya 2 School Bangkok Prep School Traimudomsuksa School |
RPC6041 | Zero Theory | Satit Prasarnmit International Program |
RPC6042 | dust | Benjamarachutit School |
RPC6043 | Uranus | Prathongkhamwittaya School |
RPC6044 | Pigma | Satriwithaya School |
RPC6045 | MaiMeSakBaht | Wachiratham Satit School |
RPC6046 | endorsed | Bangkok Christian College |
RPC6047 | Dajoubu | Khon Kaen University Thammasat University |
RPC6048 | Astrocore | Satit Pattaya |
RPC6049 | tung sahur | Chulalongkorn University |
RPC6050 | Zeno’s paradoxes | Chiang Mai University Wattanothaipayap School |
RPC6051 | Grouper Fish Aerospace Industries |
Varee Chiang Mai School |
RPC6052 | Der Freischütz | Siam Business Administration Nonthaburi Technological College |
RPC6053 | Luna | Bodindecha (Sing Singhaseni) Triamudom Suksa Pattanakarn Ratchada |
RPC6054 | Equinox | Science-Based Technology Vocational College Chonburi |
RPC6055 | Bombardino Crocodilo | Wat Kaphang Surin School Rajamangala University of Technology Phra Nakhon KESEN-KMITL |
RPC6056 | LUMINOUS | Suankularb Wittayalai Thonburi School Triam Udom Suksa School Saengthong Vitthaya School |
RPC6057 | Brainbyte | International Community School |
RPC6058 | Dinonaut | Demonstration School of Kaen University Secondary School Triamudomsuksa School Khon Kaen Wittayayon School |
RPC6059 | NOKIA | Notre Dame Nakhon Ratchasima School |
RPC6060 | Monday_I_miss_you | Kasetsart University |
หมายเหตุ
1. หมดเขตสมัคร วันที่ 12 พ.ค. 68 เวลา 22.00 น. (ลิงก์แบบฟอร์มสมัครออนไลน์)
2. ส่งไฟล์ภาพแนะนำสมาชิกทีม (แนวนอน ขนาด 1280×720 pixel ขึ้นไป) มาที่อีเมล spaceeducation@nstda.or.th ภายในวันที่ 30 มิ.ย. 68
3. รางวัลพิเศษ Best Presentation Award (เงินรางวัล 5,000 บาท)
พิจารณาจากคลิปวิดีโอความยาวไม่เกิน 3 นาที อธิบายการทำงานของสมาชิกในทีม อธิบาย code ที่ได้พัฒนาขึ้นมา และความรู้สึกที่ได้เข้าร่วมการแข่งขัน ส่งมาที่อีเมล spaceeducation@nstda.or.th ภายในวันที่ 7 ก.ค. 68 (ก่อนเวลา 23.59 น.)
4. ติดตามประกาศการแข่งขันได้ที่เพจ NSTDA SPACE Education